Machine Learning News-Ticker
Everything (almost) in the news dealing with: machine learning, data mining, text mining, genetic algorithms, reinforcement learning. You might also be interested in my blog where I at times comment on news or write other related machine learning things. You can also subscribe to the Newsticker feed:
Date | Abstract | Link / Source |
---|---|---|
Tue May 22 2007 | Data mining to stop crime, or support it? The New York Times had an interesting pair of articles yesterday about the use of data mining and its effect on criminal justice. The first one described the expansion of business intelligence software beyond its initial role in the ... Using analyses like this, the police were able to better deploy their forces in advance of problems, and crime fell 20%. | From http://www.sentrylink.com |
Tue May 22 2007 | Doctors, Legislators Resist Drugmakers' Prying Eyes The challenge: Data-mining firms said the law unconstitutionally restricted free speech. They cited previous rulings that commercial speech cannot be ... | From http://www.washingtonpost.com |
Mon May 21 2007 | Data mining goes mainstream Programs add new streams of data--about neighborhood demographics and payday schedules, for example--to try to predict where crimes might occur. | From http://news.com.com |
Sun May 20 2007 | Reaping Results: Data-Mining Goes Mainstream Rodney Monroe, the police chief in Richmond, Va., describes himself as a lifelong cop whose expertise is in fighting street crime, ... | From http://www.nytimes.com |
Wed May 16 2007 | The robots are coming The work in my group with socially interacting robots has certainly given me insight into humans and a new level of disrespect. Just look how easy it was to get social interaction happening with humans--Kismet interacting with naive people and people responding to it, talking to it, nodding. | From http://news.zdnet.com |
Wed May 16 2007 | The Advantages Of Smart Data Mining Vs. Traditional Data Mining Data mining is the process by which a user searches a storehouse of data in order to discover and extract information. With regard to the use of data mining in a retail business environment, this function usually takes place at the ... | From http://www.retailsolutionsonline.com |
Sun May 13 2007 | We've Made Our Match The distinction between human and artificial intelligence will turn out to have been artificial. You don't need to be a machine to see the endgame unfolding ... | From http://www.washingtonpost.com |
Fri May 11 2007 | Is Big Brother a Big Deal? The fear isn't an Orwellian government deliberately creating the ultimate totalitarian state, although with the US's programs of phone-record surveillance, illegal wiretapping, massive data mining, a national ID card no one wants and ... | From http://www.schneier.com |
Mon May 7 2007 | Why Perfect Surveillance isn't Perfect Law Enforcement When we try to create "robocop", we run aground of the inherent limitations to artificial intelligence. So far, our most successful method of using automation to control crime is the traffic-ticket cameras, which automatically record a ... | From http://www.content4reprint.com |
Thu May 3 2007 | Commtouch: Malware Writers' Tactics Evolving ... data and globally observed reputation, analyzed by powerful machine learning algorithms, to block incoming connections from malicious IP addresses. | From http://www.physorg.com |
Thu May 3 2007 | Fraud buster branching into online gambling Advanced Automated Artificial Intelligence technology searches for text, logos or images across the whole of the online universe, ... | From http://www.businessweekly.co.uk |
Thu May 3 2007 | Loan Firms Set to Regain Access to US Student Data database with confidential information on millions of students, two weeks after it was shut down amid allegations of data mining and privacy violations. | From http://www.washingtonpost.com |
Mon Apr 30 2007 | The RIAA's worst nightmare: computers that understand music A program written by Daniel Ellis of Columbia University uses machine learning techniques to "teach" computers how to understand music by feeding it 92 ... | From http://arstechnica.com |
Fri Apr 27 2007 | Data retention and increased surveillance in Germany ... has presented a new "list of horror" that includes doing "preventive" dragnet investigations (ie data mining in private databases without suspicion), ... | From http://blog.wired.com |
Thu Apr 26 2007 | Does Data Mining = Privacy Concerns? Data mining has many people concerned about privacy considerations. However, data mining as a technique should not be the concern. Instead, the data used for data mining should be held to the highest legal and ethical standards. | From http://donorcast.com |
Tue Apr 24 2007 | Human rights for robots? We are getting carried away It said that if true artificial intelligence were ever developed, such robots might have to be given similar rights to humans, including the right to vote. | From http://business.timesonline.co.uk |
Mon Apr 23 2007 | The Brain-Powered Robot Servant: Resident Roboticist The cap continuously collects EEGs and transmits the data to a machine-learning algorithm that has already learned the correspondence between the subject's ... | From http://www.popularmechanics.com |
Mon Apr 23 2007 | HP Sees A Gold Mine In Data Mining began quietly promoting Neoview, a data-mining technology aimed at big corporations that's key to its growth plan. But Hurd, 15 months into his ... | From http://www.businessweek.com |
Mon Apr 23 2007 | Tragedy spurs renewed interest in mining Internet to spot killers The government already is pursuing a range of controversial "data-mining" projects, meant to scour Web sites and documents for subtle patterns and ... | From http://www.nj.com |
Fri Apr 20 2007 | Link Analysis and 9/11 In our paper Effective Counterterrorism and the Limited Role of Predictive Data Mining, Jeff Jonas and I pointed out the inutility of data mining for finding terrorists. The paper was featured in a Senate Judiciary Committee hearing ... | From http://www.techliberation.com |
Fri Apr 20 2007 | Why does the Bush administration have a list of everyone who has ever used anti-depressants? ... the article suggests that this isn't just a database of patients who use anti-depressants, it's a federal database of every prescription drug you've ever bought. | From http://americablog.blogspot.com |
Mon Apr 16 2007 | Data Mining Gamers By using the combination of statistics and data mining, predictive analytics provides an automated way to process and make predictions from the mounds of ... | From http://www.businessweek.com |
Sun Apr 15 2007 | Lenders mining student database Theresa Shaw, chief operating officer of the department's Office of Federal Student Aid, "said the data mining had gotten out of control, and they were ... | From http://www.indystar.com |
Mon Apr 9 2007 | Google's Deep Dive ... Google launched a pay-per-action program on its publisher network; a week ago, Google released from beta its conversion-based landing page optimization tool. Both services require that Google place conversion pixels within advertisers' Web sites to see how site visitors behave. That's a big change from only looking at whether a searcher does or does not click on an ad. ... Digging deeper and going broader are simply two sides of the same data mining effort. That effort calls upon Google to gain access to more data by extending ... | From http://publications.mediapost.com |
Mon Apr 9 2007 | Formulating an anti-cancer strategy Radke, 32, an associate professor at Rensselaer Polytechnic Institute, is fascinated by machine learning, a field of research that mines databases for ... Radke is using it to test the use of mathematical formulas to better target cancerous tumors. | From http://timesunion.com |
Fri Apr 6 2007 | FBI, retailers to share crime data ... a Web-enabled database that will allow retailers and law enforcement agencies to securely share information about organized retail crime. The effort targets burglaries, robberies, counterfeiting and online auction fraud. ... | From http://feeds.computerworld.com |
Mon Apr 2 2007 | New Breed of Digital Tutors Yielding Learning Gains Three years ago, the district started employing Cognitive Tutor, a series of computer programs based on artificial intelligence that were developed by ... | From http://www.edweek.org |
Mon Apr 2 2007 | Who's guarding your data in the cybervault? ... contends modern-data storage and data-mining technology has allowed data brokers to pervert the intent of open records law. | From http://www.usatoday.com |
Fri Mar 30 2007 | Data-miners dispute Rx privacy charges Data-mining companies are disputing allegations that they violated Nevada law by purchasing data on doctors' prescribing practices, saying that existing law ... | From http://www.businessweek.com |
Thu Mar 29 2007 | Evolutionary computer improves its hardware with genetic algorithms Techies at the University of Oslo have built an evolutionary computer that changes its design using genetic algorithms to improve performance:. What their hardware does is par up genes in the hardware to find the ... | From http://www.boingboing.net |
Wed Mar 28 2007 | The wisdom of the crowds versus herd mentality Combining classifiers is not new, techniques for combining weak classifiers that differ in mis-classifications to get a stronger classifier (using techniques such as boosting) is well known in the machine learning community. | From http://h20325.www2.hp.com |
Wed Mar 28 2007 | Mining for Cheap Flights Farecast's data-mining algorithms look for trends in the prices and help determine the impact on prices of variables such as seasonal changes, conventions, ... | From http://www.technologyreview.com |
Mon Mar 26 2007 | Singapore's Vast Data Mining Program What's troubling to me is that even though Congress pulled funding for the program, it was developed elsewhere and now may be sold back to the US. | From http://www.schneier.com |
Mon Mar 26 2007 | How To Not Catch Terrorists Data mining for terrorists: It's an idea that just won't die. But it won't find any terrorists, it puts us at greater risk of crimes like identity theft, ... | From http://www.forbes.com |
Mon Mar 26 2007 | For fast-food help, call in the robots Pittsburgh's Hyperactive Technologies has come up with a system, based on the computer vision and artificial intelligence systems employed by robots, ... | From http://news.com.com |
Wed Mar 21 2007 | Senate Bill Would Mandate Disclosure of Data Mining The Justice Department is opposing bipartisan Senate legislation that would require federal agencies to disclose to Congress data-mining programs they use ... | From http://www.washingtonpost.com |
Mon Mar 19 2007 | Why faked sentience is hindering AI Two of the technologies I am very interested in at the moment are robotics and artificial intelligence; the sort of things that I think can really capture ... | From http://blogs.guardian.co.uk |
Sun Mar 18 2007 | Vehicle warning system trialled A German research project on show at hi-tech trade fair Cebit envisions a peer-to-peer network for vehicles on a road passing data back and forth. | From http://news.bbc.co.uk |
Thu Mar 15 2007 | Nevada Seeks to Shore Up Data Mining Law Heck said he also invited the data-mining companies to show him evidence that the practice helps the public, and offer amendments to the bill. | From http://www.forbes.com |
Thu Mar 15 2007 | uMind Artificial Intelligence software poised to take over eLearning world A result of 10 years of research and development, uMind will deliver two pioneering platforms that teach rather than simply deploy content. Harnessing the power of Artificial Intelligence, uSim and uLearn estimate, control, and anticipate learner behavior. They build and modify the learning path in real-time and generate advanced pedagogical strategies according to the learner's needs. | From http://www.pr-inside.com |
Sun Mar 11 2007 | Don't like ID cards? Hand over your passport James Hall, the official in charge of the supposedly-voluntary scheme, said the Government would allow people to opt out - but in return they must "forgo the ability" to have a travel document. | From http://www.dailymail.co.uk |
Sun Mar 11 2007 | Homeland Security revives supersnoop The system uses the same data-mining process that was developed by the Pentagon's Total Information Awareness (TIA) project that was banned by Congress in ... | From http://washingtontimes.com |
Sat Mar 10 2007 | The ethical dilemmas of robotics Though they may become increasingly sentient through artificial intelligence -- that does not make them human. It is kind of like remembering the line ... | From http://news.bbc.co.uk |
Thu Mar 8 2007 | AI Cited for Unlicensed Practice of Law A web-based "expert system" that helped users prepare bankruptcy filings for a fee made too many decisions to be considered a clerical tool, an appeals court said last week, ruling that the software was effectively practicing law without a license. | From http://blog.wired.com |
Thu Mar 8 2007 | Why the ADVISE Data-Mining Program May be Very Ill-Advised Reportedly, the data was used to test out a new data-mining program entitled Analysis, Dissemination, Visualization, Insight and Semantic Enhancement (ADVISE), that could take effect as soon as 2008. ADVISE is being tested via several DHS pilot programs, including one at the Office of Intelligence and Analysis. | From http://writ.news.findlaw.com |
Thu Mar 8 2007 | Opinion: Don't let Uncle Sam become a computer hacker Data mining is not a perfect science, and many innocents can be swept up along with criminal suspects. The objectives stated by Attorney General Gonzales, ... | From http://www.detnews.com |
Wed Mar 7 2007 | Fun and affordable, but not for everyone It includes Artificial Intelligence Shift Control that automatically varies the tranny's shifting pattern, optimizing upshifts and downshifts according to ... | From http://www.canada.com |
Wed Mar 7 2007 | Tool uses blogs, social networks for market research Umbria Inc. has unveiled a tool it says can help market researchers comb through blogs and social networks to better analyze consumer likes, dislikes and buying patterns. | From http://feeds.computerworld.com |
Wed Mar 7 2007 | Connecting Your Brain to the Game However, in order to move virtual objects, such as a box on a computer screen, a person must go through a series of training sessions in which she concentrates for about 10 seconds on mentally moving the box. ... says that there is a large amount of machine learning built into the software, so the more a person concentrates on a specific task, the more precisely the system follows the mental instructions. (They use an EEG-based Brain Computer Interface) | From http://www.technologyreview.com |
Wed Mar 7 2007 | Searching for Michael Jordan? Microsoft Wants a Better Way ... interested in finding the Michael Jordan who is the machine-learning expert at the University of California, Berkeley, not the basketball player. | From http://www.nytimes.com |
Tue Mar 6 2007 | Microsoft Research shows off whats next for search MSR lab, focused on how machine-learning principles can help customize contextually search results. Malvar described Microsoft's view of "evolving, ... | From http://blogs.zdnet.com |
Tue Mar 6 2007 | BBC and IBM develop video search According to IBM, Marvel replaces costly, time-consuming, and error-prone processes of authoring metadata with a semantics machine learning approach. | From http://www.computeractive.co.uk |
Tue Mar 6 2007 | Fraudbusters Michigan's IT department integrates data from multiple repositories into a single data warehouse, helping investigators identify $8.7 million in fraud last year. | From http://feeds.computerworld.com |
Tue Mar 6 2007 | Look, ma, no scalpel For example, the program is helping to advance the understanding of artificial intelligence itself. Dr. Aarabi says the system actually learns from each ... | From http://www.theglobeandmail.com |
Tue Mar 6 2007 | Machine learning algorithm finds affinity in data A Canadian researcher has developed an algorithm he said could accelerate IT systems by pairing up pieces of data rather than putting them through a process of elimination. | From http://www.itbusiness.ca |
Sun Mar 4 2007 | Behavior Capture Artificial Intelligence - Taking Gaming to the Next Level Florida-based Trusoft has created the ultimate gaming innovation - "behavior-capture" artificial intelligence that will allow a game to "learn" the playing style of any human in just 30 minutes of game time. Their new product, Artificial Contender ™, was used in the development of Sony's "This is Football". | From http://www.tektidbits.com |
Thu Mar 1 2007 | DOD and Microsoft sign deal to data mine health records The Defense Department has signed an agreement with Microsoft under which the software vendor will help develop tools and methods for analyzing the department's 9.1 million electronic patient records to find better ways to manage the health of DOD beneficiaries. | From http://www.govhealthit.com |
Thu Mar 1 2007 | Do Old Privacy Protections Apply in Digitized, Terrorized Society? Congress reportedly asked for the GAO report because they had no idea what the government was doing in data mining. | From http://www.foxnews.com |
Thu Mar 1 2007 | Canadian researcher proposes algorithm to match data Machine learning software based on affinity propagation would send messages back and forth about all the movie selections and isolate those that matched in ... | From http://www.itbusiness.ca |
Wed Feb 28 2007 | New Profiling Program Raises Privacy Concerns The Department of Homeland Security is testing a data-mining program that would attempt to spot terrorists by combing vast amounts of information about ... | From http://www.washingtonpost.com |
Mon Feb 26 2007 | The quest for the perfect online ad This is Web advertising 2.0, where machines play as big a role as the copywriters and designers. ... "Marketers now all have to understand the power of algorithms," she says. ... He's an intense numbers guy who went on to found two data-mining companies, one of which he sold to Yahoo. As the most visited destination on the Web, ... | From http://money.cnn.com |
Sat Feb 24 2007 | Click Forensics: a community sharing approach to improving pay-per-click quality Various ways of collecting data can feed into sophisticated data mining techniques, but are these techniques valid? Last summer, Google challenged the key the techniques of data collection, including some used in reports from Click ... | From http://www.oreillynet.com |
Thu Feb 22 2007 | Making Up For a Data Breach Data mining is all the rage, and for good reason. There are plenty of lucrative marketing opportunities out there, if you can make sense out of all that ... stored the license numbers of people who returned items without a receipt. Now, what is done with that information? How often does a retailer track someone down using the driver's license number? | From http://www.informationweek.com |
Wed Feb 21 2007 | Data Mining and Warranty Fraud This is where data mining can really be an excellent way to help leverage manufacturers\92 limited resources in tracking down fraudulent claims. Using data mining, high potential target dealers can be reviewed by auditors - rather than ... | From http://www.deepmarket.com |
Wed Feb 21 2007 | Do Libras Live Longer? Austin wasn't a bit surprised when he found evidence of what appears to be a strong link between specific astrological signs and life-threatening medical problems. ... Especially when the evidence comes from something called data mining, a current rage not only in science but in the business and social worlds as well. | From http://abcnews.go.com |
Sun Feb 18 2007 | Intel's New Instruction Set Innovations Streaming SIMD Extensions 4 (SSE4) that will provide building blocks for delivering expanded capabilities ... ... High-performance applications that will benefit include data mining; databases; complex searching and pattern matching algorithms; audio, video, image, and data compression algorithms; parsing and state machine-based algorithms; ... | From http://www.intel.com |
Sun Feb 18 2007 | Stanford team readies robotic vehicle for city street race Stanford Racing Team that combined artificial-intelligence academics from the university, vehicle engineers from Volkwagen's Silicon ... | From http://www.mercurynews.com |
Fri Feb 16 2007 | Artificial intelligence may answer some key questions about insect flight Anyone who has tried to capture a fly or other insect can't help but marvel at their aeronautic prowess. Their reflexes are lightning-fast, and they seem to avoid obstacles before they are even perceptible. The brain of a fly or a honey ... | From http://scienceblogs.com |
Wed Feb 14 2007 | Worried about being watched? You already are It will also carry out automated data-mining, including a search for cloned vehicles: these can result in an innocent person receiving speeding fines or ... | From http://technology.guardian.co.uk |
Wed Feb 14 2007 | Business Intelligence Targets Marketing In addition to analyzing litigation, deal and IP activities, Thomson West last year rolled out an addition to Monitor Suite that applies data mining and ... | From http://www.law.com |
Mon Feb 12 2007 | 'Intelligent' homes designed to help the elderly using artificial intelligence to support aging-in-place so that people can remain in their homes for as long as possible. ... | From http://www.ctv.ca |
Sun Feb 11 2007 | Computers mimicking the brain Their very innovative approach, which combines neuroscience and artificial intelligence with computer science, mimics how the brain functions to recognize ... | From http://blogs.zdnet.com |
Thu Feb 8 2007 | The Personal Data Privacy And Security Act Of 2007 Introduced ... first hearing this session was on the use of government databanks and data mining and the need for stronger congressional oversight of that ... | From http://www.technologynewsdaily.com |
Wed Feb 7 2007 | Machine Learning Could Speed Up Radiation Therapy for Cancer Patients a team of engineers and medical physicists to develop a 'machine learning' algorithm that could cut hours from the process. | From http://www.newswise.com |
Wed Feb 7 2007 | IBM Research: Mining for the future of search The common goal across all projects is to apply machine learning, signal processing and database techniques to extract information that can be used for ... | From http://blogs.zdnet.com |
Mon Feb 5 2007 | Looking for trouble Intelligent video cameras and internet data mining tools are among the crime-fighting technologies Australian researchers and government agencies are ... | From http://australianit.news.com.au |
Fri Feb 2 2007 | Artificial Intelligence says Colts win Super Bowl Chicago Bears and the Colts against each other in a game of Madden NFL '07 and then let the computers run the game via artificial intelligence. | From http://news.com.com |
Thu Feb 1 2007 | METABOLIC RESEARCH: Canadian Group Claims 'Unique' Database The collection, which opened on 1 January, covers endogenous human metabolites, mainly from human tissue or gut bacteria. (A separate database covers drug metabolites.) ... Wishart says the project began with "text mining" of "dusty textbooks and obscure journals" to scoop up and validate previously identified metabolites. | From http://www.sciencemag.org |
Thu Feb 1 2007 | FBI's full-pipe surveillance may be illegal "You intercept first and you use whatever filtering, data mining to get at the information about the person you're trying to monitor," he added | From http://government.zdnet.com |
Thu Feb 1 2007 | Can Humans Build Conscious Machines? Will machines ever be capable of human intelligence? That's ultimately a matter for philosophers, not scientists, to decide, two of today's top technology minds agreed during a recent debate at MIT. | From http://www.cio.com |
Wed Jan 31 2007 | You Want Innovation? Offer a Prize Within days, many of the top people in a field known as machine learning were downloading the 100 million movie ratings Netflix had made public. | From http://www.nytimes.com |
Mon Jan 29 2007 | Judge: Is drug prescription information commercial speech? ... data mining companies from selling individual doctors' prescription information to drug companies went on trial today in ... | From http://www.wcax.com |
Mon Jan 29 2007 | 'Spider' crawls Internet for tax evaders The department is joining four other nations in test-driving a new computer program, called Xenon, that is equipped to catch tax cheats using the Internet. ... Amsterdam-based Sentient Machine Research, which created the software, has developed access controls for its data-mining program, Data Detective. | From http://www.ctv.ca |
Sun Jan 28 2007 | Drug industry takes aim at prescription law The law's critics contend that IMS and other data mining companies provide crucial information to national research databases. | From http://www.msnbc.msn.com |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
This is my little news-ticker for news in machine learning, artificial intelligence and data mining. It is generated for your and my own convenience in a semi-automated fashion from various sources that I check with search engines and is updated (somewhat) frequently. If you find any problems, or if I missed out on something really interesting, send me an email. My comments are in italics.
RSS-Feed for this News-Ticker: