Machine Learning News-Ticker
Everything (almost) in the news dealing with:
machine learning, data mining, text mining, genetic algorithms, reinforcement learning.
You might also be interested in my blog where I at times comment
on news or write other related machine learning things.
You can also subscribe to the Newsticker feed:
| Date | Abstract | Link / Source |
|---|---|---|
| Mon Jun 1 2009 | 50 Great Examples of Data Visualization Data mining in a visual form has been a long time challenge, especially in the vast network of social websites. The comparison of tags, connections and even profiles, shows a general perspective that people are interconnected and are ... | From http://www.webdesignerdepot.com |
| Mon May 18 2009 | Businesses hunting for gold with data mining Companies gathering more data, and they are using increasingly sophisticated tools to use data mining and modelling to improve their businesses. | From http://www.zdnetasia.com |
| Sat May 16 2009 | Credit Cards: Your Credit Card Company Is Building A Psychological Profile of you Lenders have been using this sort of data mining ever since, but until recently they've kept it on the down-low to avoid triggering any privacy fears from customers. Now, with billions of dollars of losses from formerly profitable ... | From http://consumerist.com |
| Wed May 13 2009 | Game theory and machine learning offer better bidding strategies By combining techniques from game theory and artificial intelligence, computer scientists at the University of Michigan have developed a better way to find the best bidding strategy in a simulated auction modeled after commodity and financial securities markets. | From http://www.physorg.com |
| Sat May 2 2009 | Data Mining and the Death of Privacy Google has all your search information. It has all the e-mails you've written. Your tweets are next. | From http://www.pcmag.com |
| Tue Apr 28 2009 | IBM supercomputer to take on Jeopardy quiz show IBM has set its sights on US quiz show Jeopardy for an upcoming supercomputer challenge that could have important implications for practical artificial intelligence programming. | From http://www.crn.com.au |
| Sat Apr 11 2009 | Statebook: how UK gov't spooks see the Internet Because the -actual- facebook isn't a huge repository of personal information on individuals that could be used for data mining purposes, is it? But Facebook are a PRIVATE company, they would NEVER give people's personal information ... | From http://www.boingboing.net |
| Wed Apr 1 2009 | Robot gardeners MIT Artificial Intelligence Lab researchers have installed an indoor tomato garden tended by hacked Roombas. The idea made me nostalgic for Ken Goldberg's pioneering Tele-garden that was online from 1995 to 2004. | From http://www.boingboing.net |
| Mon Mar 23 2009 | Machine Learning Summer School 2009 The 13'th Machine Learning Summer School will be held in Cambridge, UK. The school will offer an overview of basic and advanced topics in machine learning | From http://mlg.eng.cam.ac.uk |
| Sun Mar 15 2009 | Data Mining Moves to Human Resources Using sophisticated mathematics, HR departments are learning new ways to determine the value of each employee. | From http://www.businessweek.com |
| Thu Mar 5 2009 | Congressional Data Mining: Coming Soon? Mother Jones Dek: How a little-noticed provision in a House spending bill could revolutionize access to congressional information. Short Body: By slipping a simple, ... | From http://www.motherjones.com |
| Thu Mar 5 2009 | Why the herd mentality won't make you rich The piece was entitled 'Reinforcement Learning Signal Predicts Social Conformity'. What it revealed is relevant to you and all investors. The gist of it is that our brains are geared to mimic our peers. When we fall in line with the ... | From http://www.moneyweek.com |
| Thu Mar 5 2009 | UN expert: Data mining a threat to human rights Unfettered collection of personal data by intelligence agencies is a threat to basic human rights, a ... | From http://www.jpost.com |
| Fri Feb 20 2009 | Too Much Information? Critics Decry Sites That Mine Public Data Increased usage of public information by political activists and media organizations has ... | From http://www.foxnews.com |
| Fri Feb 20 2009 | Data mining firm makes process pocket-sized DigiMine introduces a way to track the behavior of people who surf the Web from wireless devices, an innovation experts say could provoke more targeted ads ... | From http://news.cnet.com |
| Mon Feb 16 2009 | Pentaho buys open-source data-mining project Business intelligence start-up Pentaho buys the Weka project to fill out its suite. | From http://news.cnet.com |
| Fri Feb 13 2009 | Data Mining in the Meltdown: the Last, Best Hope? Today In Finance Arthur Kordon, leader in the data mining and modeling group at the Dow Chemical Co., says his team has never been so inundated with requests as it has been during the economic crisis. | From https://community.dynamics.com/blogs/18268.aspx |
| Fri Feb 13 2009 | Data Mining in the Meltdown: the Last, Best Hope? In times of economic uncertainty, corporate decision makers need every scrap of information they can get to make an informed decision. | From http://www.cfo.com |
| Wed Feb 4 2009 | Algorithms gone wild: credit card minimum payments Because of his interest, over the years, I have paid a lot of attention to the role math and data mining play in influencing consumer financial health. Well, it turns out credit card companies have been paying close ... | From http://womensmoney.com |
| Mon Feb 2 2009 | Data Mining Processes: Selection and Extraction A marketing database may contain extensive tables of customer data from purchasing records, lifestyle data, and more advanced demographic data such as ... | From http://customer-management.suite101.com |
| Sun Feb 1 2009 | AmEx Denies Existence Of A Store Blacklist Ron Lieber at the Times dug out his fedora and wrote up an excellent summary describing the depth of AmEx's data mining. The company relies on "hundreds of data points," including: Shopping Patterns: Let's not kid ourselves, ... | From http://consumerist.com |
| Mon Jan 26 2009 | NSA's data mining explained As political concern grows over the National Security Agency's data-mining project, CNET News.com answers some questions. | From http://news.cnet.com |
| Mon Jan 26 2009 | Government data-mining lives on Declan McCullagh explains that aspects of the Pentagon's data- mining plan may not be quite as dead and buried as many had assumed. | From http://news.cnet.com |
| Fri Jan 23 2009 | How Bees Sees Can Teach Us About Computerized Facial Recognition Imaging Systems ...artificial intelligence and computer programs for facial recognition could get a boost by work from Dr. Adrian Dyer of Monash University, one of Australia's leading bee experts... he says his latest research shows that ... | From http://www.scientificblogging.com |
| Mon Jan 19 2009 | Using Machine Learning to Break Visual Human Interaction Proofs Machine learning is often used to automatically solve human tasks. ···. intervention, using machine learning. | From http://research.microsoft.com |
| Thu Jan 8 2009 | Data Analysts Captivated by R's Power R is also the name of a popular programming language used by a growing number of data analysts inside corporations and academia. It is becoming their lingua franca partly because data mining has entered a golden age, whether being used to set ad prices, find new drugs more quickly or fine-tune financial models. | From http://www.nytimes.com |
| Thu Jan 8 2009 | Could your social networks spill your secrets? In an article at the end of last year we looked at some of the ways data-mining techniques are being used by marketeers and security services to extract sometimes private information by assembling huge amounts of data from web visits, ... | From http://www.newscientist.com |
| Mon Jan 5 2009 | Data Mining Rescues Investigative Journalism The goal: Computer algorithms that can sort through the huge amounts of databased information available on the Internet, providing public-interest reporters with sets of potential story leads they otherwise might never have found. Or, in short, data mining in the public interest. | From http://news.slashdot.org |
| Mon Jan 5 2009 | Digital Spelunking: Data mining failure The authors' ire is aimed not at data mining directed at specific suspected individuals, but rather at broader scanning of the general population aimed at finding scary patterns. "If it were possible to automatically find the digital ... | From http://www.reason.com |
| Mon Jan 5 2009 | Wait, You Mean Homeland Security Isn't Already Scanning Blogs I know the government has admitting to data mining and the excuse is that the data is so large it's almost useless for anything except mining for certain bits of information. I don't like that - not because I really thing they're spying ... | From http://techdirt.com |
| Wed Dec 3 2008 | Panel: Gov't data mining, intel sharing programs lack oversight Government information collection and sharing programs are too secretive, security and privacy experts told the House Homeland Security Committee on Wednesday. | From http://news.cnet.com |
| Wed Dec 3 2008 | Security, civil liberties experts question data-mining The US Congress should limit government data-mining efforts because some techniques don't work and many raise serious privacy concerns, two experts said Monday. | From http://feeds.computerworld.com |
| Tue Oct 28 2008 | Biometric identifcation by body language Through techniques similar to those used in speech recognition, this project applies machine learning (an Artificial Intelligence technique) to train a computer system to compare the detected body language of an individual in a video, ... | From http://www.boingboing.net |
| Thu Oct 23 2008 | Banks Target Troubled Borrowers Using Data-Mining Tools Banks and lenders make no secret of the fact that they rely on their own and the credit-card companies' data mining, analysis and predictive-modeling software to scour databases ... | From http://advice.cio.com |
| Sat Oct 18 2008 | How can terror data mining spare false positives? It's a crucial issue that I discussed in the book and have been stressing on the speaking rounds: Data mining for terrorists runs the risk of nabbing lots of innocent people--false positives in the lingo of statisticians. | From http://www.thenumerati.net |
| Tue Oct 7 2008 | Data-mining sucks: official report A multi-year National Research Council review of data-mining as a means of discovering terrorists has concluded that this just doesn't work very well, and that it ends up harming and harassing -- and terrorizing -- innocents whose only ... | From http://feeds.boingboing.net |
| Tue Oct 7 2008 | Government report concludes data-mining doesn't work very well The most extensive report ever compiled on government data mining in hopes of detecting terrorists concludes the idea is "neither feasible as an objective nor desirable as a goal of technology development efforts." | From http://news.cnet.com |
| Mon Sep 8 2008 | Exclusive: Legal experts suggest widespread mobile phone location A recent article in the London Review of Books revealed that a number of private companies now sell off-the-shelf data mining solutions to government spies interested in analyzing mobile phone calling records and real-time location ... | From http://news.cnet.com |
| Mon Sep 1 2008 | BI 2.0 Means Change for IT BI mashups don't force IT to give up control ... they do change what IT does and put the focus on data quality and data integration. | From http://feeds.computerworld.com |
| Mon Aug 25 2008 | Mass Customized Medicine in the Future? A problem often arises: in many cases the treated group does not do better than the nontreated group. A basic question is: does this mean the treatment is bad? With respect to the filter F it may mean that, but with respect to another filter F', the treatment might be very effective. For example, a drug might work great for people which have one blood type, but not so well for others. | From http://hunch.net |
| Fri Aug 22 2008 | Isads: Using images to detect melanoma From removing artifacts to finding lesion boundaries to extracting color characteristics, we develop algorithms that are driven by domain-knowledge, employ computer vision techniques and statistical machine learning to keep improving ... | From http://blogs.intel.com |
| Thu Aug 14 2008 | Data Mining to Detect Pump-and-Dump Scams I don't know any of the details, but this seems like a good use of data mining:. Mr Tancredi said Verisign's fraud detection kit would help "decrease the time between the attack being launched and the brokerage being able to respond". | From http://www.schneier.com |
| Tue Aug 5 2008 | B2B Data Mining By Gordon S. Linoff(Michael J. A. Berry) Last week, I travelled to Malaysia to apply data mining techniques to business-to-business (B2B) problems. More typically, the work we do at data miners is in the world of business-to-consumer (B2C) , since a company with millions of ... | From http://www.data-miners.com |
| Sun Aug 3 2008 | Data Mining Old Ship's Logs Researchers today have a host of advanced techniques to gather environmental data, from satellite imagery to ice core samples, but they don't have much in ... | From http://technocrat.net |
| Tue Jul 29 2008 | Scientists Make Pattern Recognition More Human "Most common machine learning algorithms can only learn representations of a single kind," said study co-author Charles Kemp, a Carnegie Mellon University ... | From http://blog.wired.com |
| Sat Jul 26 2008 | CIOs Uncensored: Some Still Bullish On IT Budgets, Others Not Numerous data mining and CRM projects will likely slow or stop, as will upgrades and efforts around visualization--unless the payback period is within ... | From http://www.informationweek.com |
| Thu Jul 24 2008 | Capturing game data is the future The US government is courting a report that outlines data mining initiatives that could identify potential terrorist activities in online games. | From http://www.guardian.co.uk |
| Thu Jul 17 2008 | Tweaking user interfaces to match abilities, disabilities They presented their latest work at the 2008 conference of the Advancement of Artificial Intelligence, where they described Supple++, their most promising ... | From http://arstechnica.com |
| Tue Jul 15 2008 | Avrim Blum and Tom Mitchell Win ICML/COLT 10-Year Best Paper Award The ICML (International Conference on Machine Learning) and COLT (Annual Conference on Learning Theory) conferences, two of the major symposia in the areas of machine learning and learning theory, ... Avrim Blum and Tom Mitchell have won the inaugural award, for their seminal paper, "Combining labeled and unlabeled data with co-training," which was published in COLT 1998 | From http://www.csdhead.cs.cmu.edu |
| Mon Jul 14 2008 | Microsoft Buys Zoomix to Add Data Quality to SQL Server Zoomix's Accelerator software combines semantic and linguistic analysis with machine learning to classify, match and standardize complex corporate data, ... | From http://www.pcworld.com |
| Sun Jul 13 2008 | Artificial Intelligence Tied to Search Future AI (Artificial intelligence) has the potential to enhance Internet searches, but obstacles still must be overcome, a speaker stressed at a technical ... | From http://www.pcworld.com |
| Thu Jul 10 2008 | Data mining drug warnings, side effects for new therapies One of the more frustrating aspects of drug development is the fact that chemicals that perform ... | From http://arstechnica.com |
| Thu Jul 10 2008 | Yahoo Wants You To Build Your Own Search Service ... and core infrastructure -- from crawling and indexing technology to relevancy and machine learning algorithms, to stuff as mundane as data centers, ... | From http://www.informationweek.com |
| Mon Jul 7 2008 | New Car Navigation System Monitors Traffic To Avoid Traffic Jams The Congestion Avoidance Dynamic Routing Engine (CADRE) uses Artificial Intelligence (AI) to interpret live traffic information shared between vehicles ... | From http://www.sciencedaily.com |
| Mon Jul 7 2008 | Domestic spying quietly goes on The surveillance includes data-mining programs that allow the NSA and the FBI to sift through large databanks of e-mails, phone calls and other ... | From http://www.baltimoresun.com |
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
This is my little news-ticker for news in machine learning, artificial intelligence and data mining. It is generated for your and my own convenience in a semi-automated fashion from various sources that I check with search engines and is updated (somewhat) frequently. If you find any problems, or if I missed out on something really interesting, send me an email. My comments are in italics.
RSS-Feed for this News-Ticker: